DILLON SCHOOL DISTRICT FOOD SERVICE FY 2013-2014
CHECK REGISTER FOR 04/01/2014 TO 04/30/2014 & CHECK NUMBERS 0 TO 9999999999
CASH ACCT: 600-000-101-0000-00
CHECK # CHECK DATE VENDOR NO/ NAME CHECK AMT
 
CHECK RUN: 104
9573 04/10/2014 1171 A3 COMMUNICATIONS INC. 12,186.00
VO# 8515 INV# 16505 12,186.00
9574 04/10/2014 1159 BAKER DISTRIBUTING COMPANY 611.06
VO# 8549 INV# L993431 611.06
9575 04/10/2014 1069 CARL'S FOOD CENTER IGA 125.12
VO# 8364 INV# 3/24/2014 4.79
VO# 8420 INV# trx:147 term:3 11.93
3/28/14 221 Ashley
VO# 8503 INV# TRX:73TERM:5 16.74
CASHIER 203 LINDA K
VO# 8504 INV# TRX:43TERM:4 8.37
CASHIER: 211 TAYLOR
VO# 8528 INV# TRX:86TERM:5 14.35
CASHIER 203 LINDA K
VO# 8546 INV# TRX:235TERM:6 31.25
CASHIER: 223TELYA
VO# 8547 INV# TRX:40 TERM:4 5.58
CASHIER: 211 TAYLOR
VO# 8548 INV# TRX:234 TERM:6 32.11
CASHIER: 223 TELYA
9576 04/10/2014 1133 CAROLINA PRODUCE COMPANY 4,964.50
VO# 8298 INV# 704725 207.00
VO# 8340 INV# 704729 133.50
VO# 8341 INV# 704735 131.00
VO# 8365 INV# 704737 138.00
VO# 8366 INV# 704728 138.50
VO# 8367 INV# 704732 283.00
VO# 8407 INV# 704730 201.50
VO# 8408 INV# 704733 45.00
VO# 8409 INV# 704734 257.00
VO# 8410 INV# 704731 254.00
VO# 8421 INV# 704284 298.00
VO# 8422 INV# 704286 148.00
VO# 8423 INV# 704285 195.00
VO# 8424 INV# 704289 253.50
VO# 8452 INV# 704290 222.00
VO# 8454 INV# 704736 171.00
VO# 8455 INV# 704287 310.50
VO# 8456 INV# 704288 215.00
VO# 8505 INV# 705319 217.50
VO# 8506 INV# 705321 216.00
VO# 8507 INV# 705325 211.00
VO# 8529 INV# 704292 32.00
VO# 8530 INV# 705322 336.50
VO# 8531 INV# 705324 350.00
9577 04/10/2014 1137 COASTAL GAS SERVICE 1,086.75
VO# 8442 INV# 7810 1,086.75
9578 04/10/2014 1025 DILLON DISTRICT FOUR GENERAL FUND 136,948.45
VO# 8318 INV# MARCH PAYROLL 1,450.00
SUBSTITUTES
VO# 8319 INV# 3/20/14 PAYROL 67,214.07
VO# 8441 INV# 3/2014 ATT 196.56
CHARGES
VO# 8516 INV# MARCH 2014 3.53
LONG DISTANCE SERVICE
VO# 8550 INV# APRIL SUB 1,326.76
PAYROLL
VO# 8551 INV# APRIL PAYROLL 66,757.53
9579 04/10/2014 1157 EXXONMOBIL 318.19
VO# 8440 INV# MARCH 2014 318.19
9580 04/10/2014 1134 FRANKLIN BAKING COMPANY 1,607.06
VO# 8297 INV# 49321422 89.40
VO# 8332 INV# 49321717 67.20
VO# 8333 INV# 49321721 63.00
VO# 8334 INV# 49321723 10.50
VO# 8335 INV# 49321592 81.95
VO# 8336 INV# 49321601 111.75
VO# 8337 INV# 49321719 79.80
VO# 8338 INV# 49321596 74.50
VO# 8339 INV# 49321727 39.90
VO# 8368 INV# 49321740 42.00
VO# 8369 INV# 49321424 119.20
VO# 8411 INV# 49321725 115.50
VO# 8447 INV# 49321736 45.70
VO# 8508 INV# 49322242 161.55
VO# 8509 INV# 49322246 96.85
VO# 8510 INV# 49322244 223.50
VO# 8511 INV# 49322254 89.40
VO# 8532 INV# 49322252 95.36
9581 04/10/2014 1036 FRS - FLORENCE 170.66
VO# 8544 INV# 1169615 170.66
9582 04/10/2014 1043 HERALD OFFICE SUPPLY INC 1,022.82
VO# 8375 INV# 2325511-0 334.35
VO# 8376 INV# 2296854-1 40.50
VO# 8377 INV# 2325508-0 86.39
VO# 8437 INV# 2325717-0 145.17
VO# 8438 INV# 2314571-0 282.52
VO# 8439 INV# 2328959-0 86.39
VO# 8512 INV# 2329660-0 47.50
9583 04/10/2014 1075 HEWLETT-PACKARD COMPANY 635.84
VO# 8467 INV# 54106809 635.84
9584 04/10/2014 1040 HYMAN PAPER COMPANY INC 4,141.11
VO# 8383 INV# 089441 102.22
VO# 8384 INV# 089442 141.48
VO# 8385 INV# 089414 256.51
VO# 8386 INV# 089435 325.56
VO# 8387 INV# 089436 96.39
VO# 8388 INV# 089439 144.05
VO# 8389 INV# 089434 130.68
VO# 8390 INV# 089440 165.81
VO# 8457 INV# 089993 127.72
VO# 8458 INV# 089995 134.18
VO# 8459 INV# 089988 164.97
VO# 8460 INV# 089435A 6.32
VO# 8461 INV# 089990 187.95
VO# 8462 INV# 089991 250.72
VO# 8463 INV# 089989 264.10
VO# 8464 INV# 089992 243.81
VO# 8533 INV# 090516 129.96
VO# 8534 INV# 089995A 42.15
VO# 8535 INV# 090517 74.25
VO# 8536 INV# 090509 332.27
VO# 8537 INV# 090511 89.26
VO# 8538 INV# 089435B 42.15
VO# 8539 INV# 090512 246.97
VO# 8540 INV# 090513 145.91
VO# 8541 INV# 090510 171.88
VO# 8542 INV# 089440A 42.15
VO# 8543 INV# 090515 81.69
9585 04/10/2014 1160 JENNIE-O TURKEY STORE SALES,LLC 7,574.84
VO# 8514 INV# 1725484 7,574.84
* 9588 04/10/2014 1004 PET-DAIRY 39,622.05
VO# 8291 INV# 7535833 909.93
VO# 8292 INV# 7535826 721.17
VO# 8293 INV# 7535890 1,034.05
VO# 8294 INV# 7535824 235.34
VO# 8295 INV# 7535888 376.86
VO# 8296 INV# 7535886 674.17
VO# 8320 INV# 9942286 426.05
VO# 8321 INV# 9942401 635.86
VO# 8322 INV# 7535892 986.90
VO# 8323 INV# 7535935 292.32
VO# 8324 INV# 7535929 194.88
VO# 8325 INV# 7535928 83.52
VO# 8326 INV# 7535927 167.04
VO# 8327 INV# 7535894 1,124.06
VO# 8328 INV# 7535936 222.72
VO# 8329 INV# 7535848 563.34
VO# 8330 INV# 7535896 831.63
VO# 8331 INV# 7535950 153.12
VO# 8378 INV# 9942515 565.25
VO# 8379 INV# 9942391 628.08
VO# 8380 INV# 9942519 139.20
VO# 8381 INV# 9942517 629.52
VO# 8382 INV# 7536016 720.42
VO# 8397 INV# 7536023 771.05
VO# 8398 INV# 7536072 940.02
VO# 8399 INV# 7536014 283.03
VO# 8400 INV# 7536070 470.73
VO# 8401 INV# 7536012 846.39
VO# 8402 INV# 7536068 548.73
VO# 8403 INV# 7536025 512.07
VO# 8404 INV# 7536076 1,002.44
VO# 8405 INV# 7536038 532.07
VO# 8406 INV# 7536078 831.63
VO# 8415 INV# 9942630 500.54
VO# 8416 INV# 9942757 304.99
VO# 8417 INV# 7536074 782.35
VO# 8418 INV# 7536113 125.32
VO# 8419 INV# 7536115 281.97
VO# 8448 INV# 9942632 626.76
VO# 8449 INV# 942760 550.41
VO# 8450 INV# 7536195 675.63
VO# 8451 INV# 7536193 346.69
VO# 8453 INV# 7536191 660.63
VO# 8470 INV# 9942867 631.35
VO# 8471 INV# 7536202 901.30
VO# 8472 INV# 7536258 901.30
VO# 8473 INV# 7536256 1,053.06
VO# 8474 INV# 7536254 472.23
VO# 8475 INV# 7536252 315.74
VO# 8476 INV# 7536297 407.81
VO# 8477 INV# 7536204 813.30
VO# 8478 INV# 7536260 1,048.79
VO# 8479 INV# 7536220 521.09
VO# 8480 INV# 7536262 850.71
VO# 8517 INV# 7536388 707.75
VO# 8519 INV# 7536438 29.00
VO# 8520 INV# 7536384 754.80
VO# 8521 INV# 9943000 755.59
VO# 8522 INV# 9942865 551.59
VO# 8523 INV# 7536410 550.93
VO# 8524 INV# 7536439 153.12
VO# 8552 INV# 7536395 932.61
VO# 8553 INV# 7536441 278.40
VO# 8554 INV# 7536459 1,037.35
VO# 8555 INV# 7536397 742.76
VO# 8556 INV# 7536442 236.64
VO# 8557 INV# 7536463 1,065.95
9589 04/10/2014 1062 SOUTH CAROLINA TAX COMMISSION 188.10
VO# 8468 INV# MARCH 2014 188.10
9590 04/10/2014 1055 ACE HARDWARE OF DILLON 422.07
VO# 8513 INV# 093481 137.04
VO# 8558 INV# 093725 285.03
9591 04/10/2014 1000 US FOODS 81,793.59
VO# 8299 INV# 0650333 562.80
VO# 8300 INV# 0795527 2,903.86
VO# 8301 INV# 0795528 141.51
VO# 8302 INV# 0795522 144.16
VO# 8303 INV# 1956779 (33.92)
CREDIT
VO# 8304 INV# 1511728 (14.84)
CREDIT
VO# 8305 INV# 1956780 (46.64)
CREDIT
VO# 8306 INV# 2879785 (84.80)
CREDIT
VO# 8307 INV# 1511730 (12.72)
CREDIT
VO# 8308 INV# 1517384 (8.48)
CREDIT
VO# 8309 INV# 1977559 (19.08)
CREDIT
VO# 8310 INV# 1517385 (6.36)
CREDIT
VO# 8311 INV# 1977560 (19.08)
CREDIT
VO# 8312 INV# 1517386 (6.36)
CREDIT
VO# 8313 INV# 1956783 (19.08)
CREDIT
VO# 8314 INV# 2656229 (72.08)
CREDIT
VO# 8315 INV# 1953508 (29.68)
CREDIT
VO# 8316 INV# 2879786 (6.36)
CREDIT
VO# 8342 INV# 0820033 378.30
VO# 8343 INV# 0792335 1,692.26
VO# 8344 INV# 0795523 3,910.93
VO# 8345 INV# 0795451 1,454.87
VO# 8346 INV# 0795453 3,053.80
VO# 8347 INV# 0795525 3,898.51
VO# 8348 INV# 0795455 1,933.15
VO# 8349 INV# 0820034 378.30
VO# 8350 INV# 0792332 78.44
VO# 8351 INV# 0795520 135.68
VO# 8352 INV# 0795449 78.44
VO# 8353 INV# 0795448 144.16
VO# 8354 INV# 0795521 178.08
VO# 8355 INV# 0795450 116.60
VO# 8356 INV# 092336 50.89
VO# 8357 INV# 0795524 229.76
VO# 8358 INV# 0795452 121.60
VO# 8359 INV# 0795454 227.24
VO# 8360 INV# 0795526 282.62
VO# 8361 INV# 0795456 181.90
VO# 8370 INV# 0820035 378.30
VO# 8371 INV# 0733843 337.68
VO# 8372 INV# 0792333 1,928.14
VO# 8373 INV# 0792331 86.92
VO# 8374 INV# 0792334 129.73
VO# 8391 INV# 1000547 212.03
VO# 8392 INV# 1000545 67.54
VO# 8393 INV# 1000542 125.08
VO# 8394 INV# 100543 69.96
VO# 8395 INV# 1000546 4,367.05
VO# 8396 INV# 1000544 2,133.83
VO# 8412 INV# 1023121 99.64
VO# 8413 INV# 1023122 3,035.63
VO# 8414 INV# 1023123 369.01
VO# 8425 INV# 1023116 11.36
VO# 8426 INV# 1000549 216.79
VO# 8427 INV# 1001401 215.30
VO# 8428 INV# 1023125 226.49
VO# 8429 INV# 1023110 67.84
VO# 8430 INV# 1000541 122.96
VO# 8431 INV# 1001399 127.20
VO# 8432 INV# 1023120 159.00
VO# 8433 INV# 1023115 2,861.34
VO# 8434 INV# 1000548 5,418.91
VO# 8435 INV# 1001400 3,919.83
VO# 8436 INV# 1023124 5,156.19
VO# 8443 INV# 0995859 55.78
VO# 8444 INV# 1023113 2,918.17
VO# 8445 INV# 1023109 76.32
VO# 8446 INV# 1023114 113.29
VO# 8481 INV# 1246810 2.12
VO# 8482 INV# 1246821 2.12
VO# 8483 INV# 1246823 2.12
VO# 8484 INV# 1246824 2.12
VO# 8485 INV# 1229784 4.24
VO# 8486 INV# 1246822 4.24
VO# 8487 INV# 1246811 2.12
VO# 8488 INV# 1246815 42.88
VO# 8489 INV# 1246826 166.98
VO# 8490 INV# 1246830 55.90
VO# 8491 INV# 1246832 90.67
VO# 8492 INV# 1229786 208.99
VO# 8493 INV# 1246828 247.46
VO# 8494 INV# 1246813 383.49
VO# 8495 INV# 1246814 2,116.65
VO# 8496 INV# 1246825 4,390.38
VO# 8497 INV# 1000546 (40.80)
CREDIT MEMO PICKUP
VO# 8498 INV# 1246829 3,032.65
VO# 8499 INV# 1246831 1,801.54
VO# 8500 INV# 1229785 3,353.48
VO# 8501 INV# 1246827 3,958.83
VO# 8502 INV# 1246812 2,293.05
VO# 8525 INV# 1246817 212.76
VO# 8526 INV# 1246809 2.12
VO# 8527 INV# 1246816 2,551.79
9592 04/10/2014 1065 US POSTMASTER 196.00
VO# 8317 INV# 03192014 196.00
9593 04/10/2014 1068 WHALEY FOOD SERVICE REPAIRS 1,097.29
VO# 8362 INV# 3107353 280.21
VO# 8363 INV# 3107352 174.04
VO# 8465 INV# 3109701 409.08
VO# 8466 INV# 3108798 233.96
CHECK RUN: 104 NUMBER OF CHECKS: 19
294,711.50
CHECK RUN: 105
9594 04/10/2014 1011 EMPLOYEE VENDOR 124.00
VO# 8559 INV# 040814 124.00
CHECK RUN: 105 NUMBER OF CHECKS: 1
124.00
TOTAL NUMBER OF CHECKS: 20
294,835.50
** OUT OF SEQUENCE CHECKS ON REPORT **
MOODYME Page 1
ap122r02